Product Suite —
CLASS F | MGMT FEE | BROCHURE | WATCHLIST | |||
Purpose Bitcoin ETF Own a piece of history with the first physically settled Bitcoin ETF available to investors. | BTCC | PFC6701 | 1.00% | N/A | ||
Purpose Ether Yield ETF The world’s first yield-focused Ether ETF | ETHY | PFC7001 | 1.10% | 14.12 % | ||
Purpose Ether ETF Own a piece of history with the first physically settled Ether ETF available to investors. | ETHH | PFC6801 | 1.00% | N/A | ||
Purpose Ether Staking Corp. ETF Participate in network consensus and earn rewards through ETH staking. | ETHC.B | -- | 1.00% | N/A | ||
Purpose Bitcoin Yield ETF The world’s first yield-focused Bitcoin ETF | BTCY | PFC6901 | 1.10% | 10.73 % |
CLASS F | MGMT FEE | BROCHURE | WATCHLIST | |||
Purpose Credit Opportunities Fund An unconstrained total-return portfolio centering on the best opportunities in credit. | CROP | PFC4804 | 0.85% | 5.81 % | ||
Purpose Premium Yield Fund A low-risk way to generate stable income from equities using our proven options-writing strategy. | PYF | PFC2301 | 0.60% | 7.57 % | ||
Purpose Enhanced Premium Yield Fund A less-risky way to generate higher income from equities, built on the foundation of our proven options-writing strategy, Purpose Premium Yield Fund. | PAYF | PFC4401 | 0.75% | 8.90 % | ||
Purpose Structured Equity Yield Plus Fund An equity-based derivatives strategy for generating stable, enhanced income with a strong protection against losses. | -- | PFC8401 | 0.65% | 8.23 % | ||
Purpose Structured Equity Growth Fund An equity-based derivatives strategy for generating growth with contingent downside protection against losses | -- | PFC8301 | 0.65% | N/A | ||
Purpose Structured Equity Yield Fund An equity-based derivatives strategy for generating attractive income with a strong protection against losses. | -- | PFC6201 | 0.65% | 6.56 % | ||
Purpose Tactical Hedged Equity Fund A more conservative equity fund with a dynamic strategy to hedge against market declines. | PHE | PFC301 | 0.80% | N/A | ||
Purpose International Tactical Hedged Equity Fund A more conservative international equity fund with a dynamic strategy to hedge against market declines. | PHW | PFC1601 | 0.80% | 3.18 % | ||
Purpose Multi-Strategy Market Neutral Fund A core alternative fund that generates absolute returns while reducing portfolio risk using classic hedge fund strategies. | PMM | PFC1401 | 0.95% | N/A | ||
Purpose Diversified Real Asset Fund A diversified portfolio of commodities and equities linked to real assets, uniquely designed to protect against inflation. | PRA | PFC501 | 0.60% | 3.04 % | ||
Purpose Bitcoin ETF Own a piece of history with the first physically settled Bitcoin ETF available to investors. | BTCC | PFC6701 | 1.00% | N/A | ||
Purpose Ether Yield ETF The world’s first yield-focused Ether ETF | ETHY | PFC7001 | 1.10% | 14.12 % | ||
Purpose Ether ETF Own a piece of history with the first physically settled Ether ETF available to investors. | ETHH | PFC6801 | 1.00% | N/A | ||
Purpose Ether Staking Corp. ETF Participate in network consensus and earn rewards through ETH staking. | ETHC.B | -- | 1.00% | N/A | ||
Purpose Bitcoin Yield ETF The world’s first yield-focused Bitcoin ETF | BTCY | PFC6901 | 1.10% | 10.73 % |
CLASS F | MGMT FEE | BROCHURE | WATCHLIST | |||
Purpose Credit Opportunities Fund An unconstrained total-return portfolio centering on the best opportunities in credit. | CROP | PFC4804 | 0.85% | 5.81 % | ||
Purpose Global Bond Fund A cornerstone bond fund for every portfolio that generates stable income from global investment-grade bonds. | BND | PFC2101 | 0.35% | 5.70 % | ||
Purpose Global Bond Class A cornerstone bond fund that generates tax-efficient income from investment-grade bonds, built with the proven strategy from our Purpose Global Bond Fund. | IGB | PFC4501 | 0.50% | 5.68 % | ||
Purpose Strategic Yield Fund Generate higher income with an actively managed basket of quality high-yield bonds. | SYLD | PFC4601 | 0.80% | 6.30 % | ||
Purpose Global Flexible Credit Fund Generate high yield and capital appreciation from an active global credit strategy. | FLX | PFC3301 | 0.85% | 7.45 % | ||
Purpose Total Return Bond Fund Tactically manage your fixed-income allocations while earning tax-efficient income. | PBD | PFC101 | 0.45% | 4.28 % | ||
Purpose Canadian Preferred Share Fund Access the hybrid income and growth benefits of actively managed Canadian preferred shares. | RPS | PFC1901 | 0.75% | 5.23 % | ||
Purpose US Preferred Share Fund Earn income and diversify with an actively managed portfolio of US preferred shares. | RPU | PFC4001 | 0.75% | 5.82 % | ||
Purpose Specialty Lending Trust An award winning core private asset solution to generate higher income from a diverse portfolio of global private debt. | -- | PFC3401 | 0.65% | 6.23 % |
CLASS F | MGMT FEE | BROCHURE | WATCHLIST | |||
Purpose Core Dividend Fund A cornerstone equity fund for every portfolio, designed using our proven dividend income strategy. | PFC401 | 0.55% | 4.03 % | |||
Purpose Enhanced Dividend Fund Our proven core dividend strategy, enhanced with put writing to generate a higher yield and reduce tracking error to broad equity indices. | PDIV | PFC2701 | 0.65% | 12.42 % | ||
Purpose International Dividend Fund A cornerstone international equity fund, built with our proven core dividend strategy. | PID | PFC1701 | 0.55% | 4.14 % | ||
Purpose Emerging Markets Dividend Fund A unique blend of direct emerging market equity exposure with our proven options-writing strategy. | REM | PFC4101 | 0.80% | 7.53 % | ||
Big Banc Split Corp An equally weighted portfolio of Canada's 'Big-Six' banks through Class A and Preferred shares issued by the corporation. | BNK | -- | 0.75% | 14.10 % | ||
Purpose Canadian Financial Income Fund Efficient exposure to Canada’s blue-chip financial stocks, enhanced with covered calls to generate a higher yield. | BNC | PFC2401 | 0.55% | 5.93 % | ||
Purpose Core Equity Income Fund A dividend-oriented equity fund with diverse exposures across Canadian and US sectors. | RDE | PFC2901 | 0.75% | 4.09 % | ||
Purpose Real Estate Income Fund A diversifying source of income and growth linked to a broad portfolio of high-quality real estate assets. | PHR | PFC801 | 0.65% | 4.45 % | ||
Purpose Best Ideas Fund A high-conviction equity fund built with the top picks of the world’s best money managers. | PBI | PFC701 | 0.65% | N/A | ||
Purpose Marijuana Opportunities Fund An actively managed equity fund designed to capture the growth potential of the global cannabis industry with dampened volatility. | MJJ | PFC4201 | 0.75% | 0.64 % | ||
Purpose Global Innovators Fund A high-growth equity fund built with the cutting-edge companies that are driving disruptive innovation and digital transformation. | PINV | PFC4301 | 0.75% | N/A | ||
Purpose Select Equity Fund An actively-managed equity fund, built primarily with high-conviction Canadian equities. | -- | PFC5001 | 1.00% | N/A | ||
Purpose Global Resource Fund Easy equity exposure to North American resource companies with a focus on providing stable income. | -- | PFC5101 | 0.90% | 3.94 % | ||
StoneCastle Equity Growth Fund (Formerly Purpose Canadian Equity Growth Fund) Easy equity exposure to Canadian companies with a high potential for growth. | -- | PFC4901 | 1.50% | N/A | ||
StoneCastle Income Growth Fund (Formerly Purpose Canadian Income Growth Fund) Easy equity exposure to Canadian companies with a high potential for income. | -- | PFC5301 | 1.25% | 8.23 % | ||
Purpose Special Opportunities Fund A high-conviction equity fund combining 100+ years’ of investing experience selecting Purpose’s best picks across all sectors and cap sizes. | -- | PFC5801 | 1.50% | N/A | ||
Amazon (AMZN) Yield Shares Purpose ETF Maximize yield from holding Amazon shares by using covered call strategy and moderate leverage. | YAMZ | -- | 0.40% | 9.91 % | ||
Tesla (TSLA) Yield Shares Purpose ETF Maximize yield from holding Tesla shares by using covered call strategy and moderate leverage. | YTSL | -- | 0.40% | 22.73 % | ||
Alphabet (GOOGL) Yield Shares Purpose ETF Maximize yield from holding Alphabet shares by using covered call strategy and moderate leverage. | YGOG | -- | 0.40% | 7.59 % | ||
Berkshire Hathaway (BRK) Yield Shares Purpose ETF Maximize yield from holding Berkshire Hathaway shares by using covered call strategy and moderate leverage. | BRKY | -- | 0.40% | 4.61 % | ||
Apple (AAPL) Yield Shares Purpose ETF Maximize yield from holding Apple shares by using covered call strategy and moderate leverage. | APLY | -- | 0.40% | 7.09 % | ||
Microsoft (MSFT) Yield Shares Purpose ETF Maximize yield from holding Microsoft shares by using covered call strategy and moderate leverage. | MSFY | -- | 0.40% | $0.100/unit | ||
NVIDIA (NVDA) Yield Shares Purpose ETF Maximize yield from holding NVIDIA shares by using covered call strategy and moderate leverage. | YNVD | -- | 0.40% | $0.700/unit | ||
Purpose Structured Equity Growth Fund An equity-based derivatives strategy for generating growth with contingent downside protection against losses | -- | PFC8301 | 0.65% | N/A | ||
Purpose Conservative Income Fund Protect your capital and earn income from a balanced portfolio of stocks and bonds. | PRP | PFC2501 | 0.55% | 3.72 % | ||
Purpose Premium Yield Fund A low-risk way to generate stable income from equities using our proven options-writing strategy. | PYF | PFC2301 | 0.60% | 7.57 % | ||
Purpose Enhanced Premium Yield Fund A less-risky way to generate higher income from equities, built on the foundation of our proven options-writing strategy, Purpose Premium Yield Fund. | PAYF | PFC4401 | 0.75% | 8.90 % | ||
Purpose International Tactical Hedged Equity Fund A more conservative international equity fund with a dynamic strategy to hedge against market declines. | PHW | PFC1601 | 0.80% | 3.18 % | ||
Purpose Tactical Hedged Equity Fund A more conservative equity fund with a dynamic strategy to hedge against market declines. | PHE | PFC301 | 0.80% | N/A | ||
Purpose Structured Equity Yield Fund An equity-based derivatives strategy for generating attractive income with a strong protection against losses. | -- | PFC6201 | 0.65% | 6.56 % | ||
Purpose Tactical Thematic Fund Systematic approach to thematic investments selects leaders based on momentum with an automated sell discipline to take the emotion out of the exits. | RTT | PFC7501 | 0.50% | N/A |
CLASS F | MGMT FEE | BROCHURE | WATCHLIST | |||
Purpose Specialty Lending Trust An award winning core private asset solution to generate higher income from a diverse portfolio of global private debt. | -- | PFC3401 | 0.65% | 6.23 % | ||
Purpose Bluerock Private Real Estate Fund This fund is a comprehensive multi-strategy, multi-manager, multisector approach to access best-in-class institutional private real estate assets. | -- | -- | N/A | |||
Purpose Pantheon Private Equity Fund This fund provides foundational private equity exposure — diversified by strategy, geography, manager, and vintage — and access to exclusive opportunities via primary and secondary fund investments with a majority exposure to manager co-investments. | -- | -- | N/A | |||
Purpose Apollo Private Credit Fund This fund provides foundational private credit exposure to alternative lending strategies across large corporate, mid cap, and broadly syndicated markets; conservative risk exposure; and the ability to take regular distributions. | -- | -- | N/A |
CLASS F | MGMT FEE | BROCHURE | WATCHLIST | |||
Purpose Tactical Asset Allocation Fund An asset allocation fund that automatically responds to changing market conditions to generate absolute returns. | RTA | PFC3901 | 0.75% | N/A | ||
Longevity Pension Fund Redefine retirement with income for life | -- | -- | 8.81 % | |||
Purpose Multi-Asset Income Fund Gain broad exposure to income streams across multiple asset classes from across the globe. | PINC | PFC601 | 0.85% | 5.74 % | ||
Purpose Monthly Income Fund Generate income from a portfolio of stocks, bonds and real assets that allocates by risk parity. | PIN | PFC201 | 0.55% | 5.72 % | ||
Purpose Active Conservative Fund Gain broad exposure to an all-in-one core portfolio consisting of a diverse set of asset classes and geographies. | PACF | PFC22001 | 0.20% | N/A | ||
Purpose Diversified Real Asset Fund A diversified portfolio of commodities and equities linked to real assets, uniquely designed to protect against inflation. | PRA | PFC501 | 0.60% | 3.04 % | ||
Purpose Multi-Strategy Market Neutral Fund A core alternative fund that generates absolute returns while reducing portfolio risk using classic hedge fund strategies. | PMM | PFC1401 | 0.95% | N/A | ||
Purpose Active Balanced Fund Gain broad exposure to an all-in-one core portfolio consisting of a diverse set of asset classes and geographies. | PABF | PFC22101 | 0.20% | N/A | ||
Purpose Active Growth Fund Gain broad exposure to an all-in-one core portfolio consisting of a diverse set of asset classes and geographies. | PAGF | PFC22201 | 0.20% | N/A |
CLASS F | MGMT FEE | BROCHURE | WATCHLIST | |||
Purpose High Interest Savings Fund Generate best-in-class yields on your savings and access your cash anytime. | PSA | PFC8501 | 0.15% | 4.45 % | ||
Purpose US Cash Fund Earn great yields on your US cash holdings. | PSU.U | PFC7701 | 0.15% | 5.19 % | ||
Purpose Premium Money Market Fund (Capped) Get the most out of your cash with tax efficiency and capital protection. | -- | PFC2201 | 0.20% | 3.09 % | ||
Purpose Cash Management Fund A safe, short-term, and liquid vehicle to park your cash. | MNY | PFC7901 | 0.20% | 4.88 % | ||
Purpose USD Cash Management Fund A safe, short-term, and liquid vehicle to park your U.S. cash. | MNU.U | PFC7981 | 0.20% | 5.27 % |
CLASS F | MGMT FEE | BROCHURE | WATCHLIST | |||
Purpose Gold Bullion Fund Own physical gold to protect your portfolio without having to buy your own vault. | KILO | PFC3701 | 0.20% | N/A | ||
Purpose Silver Bullion Fund Protect your portfolio by owning physical silver without the hassle of storage. | SBT | -- | 0.40% | N/A |
We’re here to help