Portfolio breakdown
AS AT JUL 31, 2024
Credit Ratings breakdown
AS AT JUL 31, 2024
Portfolio statistics
AS AT JUL 31, 2024
Term structure
Sector breakdown
AS AT JUL 31, 2024
Geographic breakdown
AS AT JUL 31, 2024
Top 10 HoldingsAS AT JUL 31, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.54% | ||||||
1.30% | ||||||
1.24% | ||||||
1.24% | ||||||
1.23% | ||||||
1.21% | ||||||
1.21% | ||||||
1.21% | ||||||
1.13% | ||||||
1.04% |