Portfolio breakdown
AS AT AUG 07, 2024
EnergyAS AT AUG 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
3.79% | ||||||
2.28% | ||||||
1.91% | ||||||
1.75% | ||||||
1.72% |
UtilitiesAS AT AUG 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.16% | ||||||
2.11% | ||||||
1.41% | ||||||
0.76% | ||||||
0.72% |
AgricultureAS AT AUG 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.19% | ||||||
1.96% | ||||||
1.83% | ||||||
1.70% | ||||||
1.68% |
Base MetalsAS AT AUG 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.19% | ||||||
1.64% | ||||||
1.54% | ||||||
1.46% | ||||||
1.28% |
Real EstateAS AT AUG 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.29% | ||||||
1.72% | ||||||
1.71% | ||||||
1.69% | ||||||
1.57% |
Precious MetalsAS AT AUG 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
6.29% | ||||||
2.99% | ||||||
1.77% | ||||||
1.72% | ||||||
0.95% |