Portfolio breakdown
AS AT JUL 31, 2024
Credit Ratings breakdown
AS AT JUL 31, 2024
Portfolio statistics
AS AT JUL 31, 2024
Term structure
Geographic breakdown
AS AT JUL 31, 2024
Sector breakdown
AS AT JUL 31, 2024
Top 10 HoldingsAS AT JUL 31, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
12.26% | ||||||
3.29% | ||||||
0.85% | ||||||
0.84% | ||||||
0.65% | ||||||
0.65% | ||||||
0.64% | ||||||
0.63% | ||||||
0.63% | ||||||
0.59% |