Portfolio breakdown
AS AT AUG 07, 2024
Geographic breakdown
AS AT AUG 07, 2024
Sector breakdown
AS AT AUG 07, 2024
Fixed-Income Ratings breakdown
AS AT AUG 07, 2024
EquitiesAS AT AUG 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
3.95% | ||||||
2.81% | ||||||
2.77% | ||||||
2.58% | ||||||
2.38% |
AlternativesAS AT AUG 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
4.95% |
Fixed IncomeAS AT AUG 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.95% | ||||||
1.50% | ||||||
1.35% | ||||||
0.53% | ||||||
0.42% |
Preferred SharesAS AT AUG 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.42% | ||||||
0.36% | ||||||
0.19% | ||||||
0.17% | ||||||
0.17% |