Portfolio breakdown
AS AT AUG 07, 2024
Geographic breakdown
AS AT AUG 07, 2024
Real AssetsAS AT AUG 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.10% | ||||||
0.72% | ||||||
0.66% | ||||||
0.54% | ||||||
0.44% |
AlternativesAS AT AUG 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.09% |
Fixed IncomeAS AT AUG 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
14.59% | ||||||
7.55% | ||||||
4.23% | ||||||
2.89% | ||||||
2.85% |
Preferred SharesAS AT AUG 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.09% | ||||||
0.00% |
Dividend EquitiesAS AT AUG 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.21% | ||||||
1.07% | ||||||
0.96% | ||||||
0.93% | ||||||
0.91% |
Low Risk EquitiesAS AT AUG 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.28% | ||||||
0.28% | ||||||
0.27% | ||||||
0.27% | ||||||
0.27% |
International EquitiesAS AT AUG 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.07% | ||||||
0.02% | ||||||
0.00% | ||||||
0.00% | ||||||
0.00% |