Portfolio breakdown
AS AT AUG 07, 2024
Geographic breakdown
AS AT AUG 07, 2024
Sector breakdown
AS AT AUG 07, 2024
Fixed-Income Ratings breakdown
AS AT AUG 07, 2024
Real AssetsAS AT AUG 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.83% | ||||||
1.37% | ||||||
1.12% | ||||||
0.91% | ||||||
0.75% |
Fixed IncomeAS AT AUG 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
23.56% | ||||||
5.68% | ||||||
3.60% | ||||||
2.46% | ||||||
1.04% |
Preferred SharesAS AT AUG 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.07% | ||||||
0.01% |
Dividend EquitiesAS AT AUG 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
2.05% | ||||||
1.03% | ||||||
0.97% | ||||||
0.92% | ||||||
0.92% |
International EquitiesAS AT AUG 07, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.26% | ||||||
0.26% | ||||||
0.26% | ||||||
0.23% | ||||||
0.22% |